上海瑞铽工业设备有限公司
Shanghai RuiTe Industrial Equipment Co., Ltd.
服务热线:15921994280
力士乐滑块 R165341420
滚珠滑块,FLS,尺寸45,碳钢CS,精度标准,低预载,无滚珠链
力士乐滑块 R165341420
滚珠滑块,FLS,尺寸45,碳钢CS,精度标准,低预载,无滚珠链
Product attributes | |
---|---|
Version | Ball rail system |
Nominal size [mm] | 45 |
Format | FLS - flange, long, standard height |
Model | High-precision ball runner block |
Material (profiled rail systems) | Carbon steel |
Preload class | C1 - Low preload |
Accuracy class | N - Normal |
Seal | SS - Standard seal |
Ball chain | Without ball chain (standard) |
Self-aligning for compensation of misalignments | Without self-alignment |
Width of runner block [mm] | 120 |
Length of runner block [mm] | 174.1 |
Height of runner block [mm] | 50.3 |
Height runner block with guide rail [mm] | 60 |
Lubrication | Pre-lubricated, preserved |
Maximum acceleration rate amax [m/s²] | 500 |
Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
Maximum permissible linear speed vmax [m/s] | 5 |
Permissible ambient temperature (min. ... max.) | -10 °C ... +80 °C |
Note: permissible ambient temperature (min. ... max.) | 100°C admissible for short time. For operation at negative temperatures, please consult us. |
Friction coefficient μ | 0.002 ... 0.003 |
Note: friction coefficient μ | Without friction of seal |
Weight [kg] | 4.3 |
Dynamic load capacity C50 [N] | 140000 |
Note: dynamic load capacity C50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
Dynamic load capacity C100 [N] | 111000 |
Note: dynamic load capacity C100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
Static load capacity C0 [N] | 190000 |
Dynamic torsional moment load capacity Mt50 [Nm] | 3790 |
Note: Dynamic torsional moment load capacity Mt50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
Dynamic torsional moment load capacity Mt100 [Nm] | 3010 |
Note: Dynamic torsional moment load capacity Mt100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
Static torsional moment load capacity Mt0 [Nm] | 5120 |
Dynamic longitudinal moment load capacity ML50 [Nm] | 3440 |
Note: Dynamic longitudinal moment load capacity ML50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
Dynamic longitudinal moment load capacity ML100 [Nm] | 2730 |
Note: Dynamic longitudinal moment load capacity ML100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
Static longitudinal moment load capacity ML0 [Nm] | 4660 |
Pitch T guide rail [mm] | 105 |
力士乐滑块 R165341420
Coypright © 2022-2028 All rights reserved 上海瑞铽工业设备有限公司版权所有
地址:上海市嘉定区秋竹路1001弄22号 电话:86-21-36106005 手机:15921994280
沪ICP备 2022027404号